| Brand |
Package |
Speed |
Downloads |
Offer Period |
One off Price |
Offer Price |
Standard Price |
1st Year Cost |
|
|
 | PlusNet - Option 1 | Up to 8Mbps | 1GB | None | £0.00 | £9.99 | £9.99 | £119.88 | |
 | 3 Mobile Broadband Lite | Up to 2.8Mbps | 1GB | None | £0.00 | £10.00 | £10.00 | £120.00 | |
 | Tiscali - Option 1 | Up to 8Mbps | 5GB | 3 months | £0.00 | £4.49 | £12.99 | £130.38 | |
 | AOL Broadband - Wireless | Up to 8Mbps | 10GB | 3 months | £0.00 | £4.99 | £14.99 | £149.88 | |
 | Madasafish MAX Broadband | Up to 8Mbps | 5GB | 6 months | £0.00 | £9.99 | £14.99 | £149.88 | |
 | O2 Broadband - Standard | Up to 8Mbps | Unlimited* | None | £0.00 | £12.50 | £12.50 | £150.00 | |
 | Namesco - Silver | Up to 2Mbps | 1GB | None | £0.00 | £12.95 | £12.95 | £155.40 | |
 | Orange - Home Starter | Up to 2Mbps | 6GB | 3 months | £30.00 | £6.00 | £12.00 | £156.00 | |
 | Tiscali - Option 2 | Up to 8Mbps | 10GB | 3 months | £0.00 | £8.49 | £14.99 | £160.38 | |
 | Eclipse - Home Option 1 | Up to 8Mbps | 2GB | 3 months | £0.00 | £9.95 | £14.99 | £164.76 | |
 | Namesco - Bronze | Up to 512kbps | 1GB | None | £35.25 | £10.95 | £10.95 | £166.65 | |
 | BT Broadband - Option 1 | Up to 8Mbps | 5GB | 3 months | £0.00 | £7.95 | £15.99 | £167.76 | |
 | Namesco - Gold | Up to 8Mbps | 1GB | None | £0.00 | £14.95 | £14.95 | £179.40 | |
 | Eclipse - Evolution Option 1 | Up to 8Mbps | Unlimited* | None | £0.00 | £14.99 | £14.99 | £179.88 | |
 | Madasafish MAX Broadband | Up to 8Mbps | 5GB | 6 months | £0.00 | £9.99 | £14.99 | £149.88 | |
 | PlusNet - Option 2 | Up to 8Mbps | 8GB | None | £0.00 | £14.99 | £14.99 | £179.88 | |
 | O2 Broadband - Premium | Up to 16Mbps | Unlimited* | None | £0.00 | £15.00 | £15.00 | £180.00 | |
 | 3 Mobile Broadband Plus | Up to 2.8Mbps | 3GB | None | £0.00 | £15.00 | £15.00 | £180.00 | |
 | T Mobile - Web 'n' walk Plus | Up to 1.8Mbps | 3GB | None | £0.00 | £15.00 | £15.00 | £180.00 | |
 | Be Broadband - Value | Up to 8Mbps | Unlimited* | None | £24.00 | £14.00 | £14.00 | £192.00 | |
 | Toucan Surf 512k | Up to 512Kbps | Unlimited* | None | £0.00 | £16.99 | £16.99 | £203.88 | |
 | UK Online Broadband - Lite | Up to 2Mbps | Unlimited* | None | £25.00 | £14.99 | £14.99 | £204.88 | |
 | Eclipse - Home Option 2 | Up to 8Mbps | 10GB | 3 months | £0.00 | £13.95 | £18.99 | £212.76 | |
 | Demon - Home 8000 | Up to 8Mbps | Unlimited* | None | £0.00 | £17.99 | £17.99 | £215.88 | |
 | Toucan Surf 8MB | Up to 8Mbps | Unlimited* | None | £0.00 | £17.99 | £17.99 | £215.88 | |
 | Vodafone - Mobile Broadband | Up to 7.2Mbps | 3GB | None | £39.00 | £15.00 | £15.00 | £219.00 | |
 | TalkTalk | Up to 8Mbps | 40GB | None | £29.99 | £16.39 | £16.39 | £226.67 | |
 | Eclipse - Evolution Option 2 | Up to 8Mbps | Unlimited* | None | £0.00 | £18.99 | £18.99 | £227.88 | |
 | BT Broadband - Option 2 | Up to 8Mbps | 8GB | 3 months | £0.00 | £13.99 | £20.99 | £230.88 | |
 | Sky (See, Speak and Surf) | Up to 2Mbps | 2GB | None | £30.00 | £17.00 | £17.00 | £234.00 | |
 | Namesco - Platinum | Up to 2Mbps | 1GB | None | £0.00 | £19.95 | £19.95 | £239.40 | |
 | PlusNet - Option 3 | Up to 8Mbps | 20GB | None | £0.00 | £19.99 | £19.99 | £239.88 | |
 | UK Online Broadband - Pro | Up to 8Mbps | Unlimited* | None | £0.00 | £19.99 | £19.99 | £239.88 | |
 | O2 Broadband - Ultimate | Up to 20Mbps | Unlimited* | None | £0.00 | £20.00 | £20.00 | £240.00 | |
 | Orange - Home Select | Up to 8Mbps | Unlimited* | None | £30.00 | £10.00 | £20.00 | £240.00 | |
 | Be Broadband - Unlimited | Up to 24Mbps | Unlimited* | None | £24.00 | £18.00 | £18.00 | £240.00 | |
 | Madasafish MAX Broadband Plus | Up to 8Mbps | 20GB | 6 months | £0.00 | £19.99 | £25.99 | £275.88 | |
 | Demon - HomeOffice 8000 | Up to 8Mbps | Unlimited* | None | £0.00 | £22.99 | £22.99 | £275.88 | |
 | BT Broadband - Option 3 | Up to 8Mbps | Unlimited* | 3 months | £0.00 | £18.99 | £24.99 | £281.88 | |
 | Orange - Home Max | Up to 8Mbps | Unlimited* | 3 months | £30.00 | £12.00 | £24.00 | £282.00 | |
 | Be Broadband - Pro | Up to 24Mbps | Unlimited* | None | £24.00 | £22.00 | £22.00 | £288.00 | |
 | Sky (See, Speak and Surf) | Up to 8Mbps | 40GB | None | £30.00 | £22.00 | £22.00 | £294.00 | |
 | Namesco - Platinum+ | Up to 8Mbps | 1GB | None | £0.00 | £24.95 | £24.95 | £299.40 | |
 | Eclipse - Evolution Option 3 | Up to 8Mbps | Unlimited* | None | £0.00 | £24.99 | £24.99 | £299.88 | |
 | UK Online Broadband - Premier | Up to 22Mbps | Unlimited* | None | £0.00 | £24.99 | £24.99 | £299.88 | |
 | Vodafone - Mobile Broadband | Up to 7.2Mbps | 5GB | None | £0.00 | £25.00 | £25.00 | £300.00 | |
 | 3 Mobile Broadband Max | Up to 2.8Mbps | 7GB | None | £0.00 | £25.00 | £25.00 | £300.00 | |
 | Sky (See, Speak and Surf) | Up to 16Mbps | Unlimited* | None | £30.00 | £27.00 | £27.00 | £354.00 | |
 | AOL Broadband - Wireless Plus | Up to 8Mbps | 40GB | None | £0.00 | £29.99 | £29.99 | £359.88 | |
 | Eclipse - Evolution Option 4 | Up to 8Mbps | Unlimited* | None | £0.00 | £29.99 | £29.99 | £359.88 | |
 | PlusNet - Option 4 | Up to 8Mbps | 40GB | None | £0.00 | £29.99 | £29.99 | £359.88 | |
 | T Mobile - Web 'n' walk Max | Up to 1.8Mbps | 10GB | None | £0.00 | £35.00 | £35.00 | £420.00 | |
     Go to the top of the page
|